| Holbrook/Jasper | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
| TIME | Library | Computer Lab | Library | Computer Lab | Library | Computer Lab | Library | Computer Lab | Library | Computer Lab |
| 7:45-8:15 | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time | Pupil Patronage Time |
| 8:15-8:30 | AR | ARtest | AR | ARtest | AR | ARtest | AR | ARtest | AR | ARtest |
| 8:30-8:45 | NA | 5D | PLAN | 5D* | PLAN | 3C | ||||
| 8:45-9:00 | NA | 5D | PLAN | 5D | PLAN | 3C | ||||
| 9:00-9:15 | NA | 5D | PLAN | 5D | PLAN | 3G | ||||
| 9:15-9:30 | NA | 5H | PLAN | 5H | PLAN | 3G | ||||
| 9:30-9:45 | NA | 5H | PLAN | 5H | KM | KK | ||||
| 9:45-10:00 | NA | 5H | PLAN | 5H* | KM | KK | ||||
| 10:00-10:15 | REC | REC D | REC | REC | REC | |||||
| 10:15-10:30 | Admin | KS | 4H* | 4S* | KM* | NA | 4H | |||
| 10:30-10:45 | Admin | KS | 4H | 4S | Admin | NA | 4H | |||
| 10:45-11:00 | Admin | 4H | 4S | Admin | NA | 4S | ||||
| 11:00-11:15 | Lunch | Admin | Admin | Lunch | NA | 4S | ||||
| 11:15-11:30 | Lunch | INTRA | Admin | Admin | Lunch | Admin | ||||
| 11:30-11:45 | ACT | INTRA | Lunch | ACT | Lunch | ACT | ACT | INTRA | Admin | ACT |
| 11:45-12:00 | ACT | INTRA | Lunch | ACT | Lunch | ACT | ACT | INTRA | Lunch | ACT |
| 12:00-12:15 | KK | INTRA | Admin | ACT | Admin | ACT | ACT | INTRA | Lunch | ACT |
| 12:15-12:30 | KK | Adm | 1G* | Adm | Admin | Adm | Adm | KK | 1EM* | Adm |
| 12:30-12:45 | KS | 3C | 1G | Adm | 3C* | Adm | Adm | KK | NA | 1EM |
| 12:45-1:00 | KS | 3C | 1G | Adm | 3G* | Adm | KK* | Adm | NA | 1EM |
| 1:00-1:15 | KM | 3C | 1EM | Adm | KS | 3G | Adm | Adm | NA | 1G |
| 1:15-1:30 | KM | Admin | 1EM | Adm | KS | 3G | Adm | Adm | NA | 1G |
| 1:30-1:45 | Adm | Admin | KS | Adm | ER | ER | 2Z | Adm | Adm | Adm |
| 1:45-2:00 | 2S xout | Admin | KS | Adm | ER | ER | 2Z | Adm | Adm | 2Z |
| 2:00-2:15 | Admin | 2S | KS xout | KM | ER | ER | 2S | Adm | Adm | 2Z |
| 2:15-2:30 | Admin | 2S | Adm | KM | ER | ER | 2S | Adm | 2Z* | Adm |
| 2:30-2:35 | Admin | Admin | Adm | Adm | ER | ER | Adm | Adm | Adm | Adm |
| 2:35-3:00 | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | CollabTime | Collab Time | Collabo Time |
| 3:00-3:30 | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time | Collab Time |
| AR = Accelerated Reader - Students may return and check out books in the library | Adm = Administrative Responsibilities and Library/Computer Lab Maintenance |
| ARtest = Students may take tests for AR in the computer lab | NA = Librarian Not Available |
| MILE = Mile Club | INTRA = Intramurals |
| Plan = Planning | CS = Classroom Support |
| REC = Recess | STARS = Strategic Techniques of Alternative Recess for Students |
| REC D = Recess Duty | ACT = Conduct and Supervise Activity during Lunch |
| LIB/LAB = Library/Computer Lab Coverage | Comp - Computer Lab |
| ER = Early Release |