home
calendar page
progress report
staff resources
parent resources
student resources


news and events
after school programs
library
school schedule
district links
contact us

 

 

 

boy following bus graphic

 

Regular Bell Schedule 2008-09
First Lunch
 
Second Lunch

Period 1 8:10 - 9:10 Period 1 8:10 - 9:10
Period 2 9:14 - 10:14 Period 2 9:14 - 10:14
Period 3 10:18 - 11:18 Period 3 10:18 - 11:18
LUNCH 11:22 - 11:52 Period 4 11:22 - 12:22
Period 4 11:56 - 12:56 LUNCH 12:26 - 12:56
Period 5 1:00 - 2:00 Period 5 1:00 - 2:00
Period 6 2:04 - 3:05 Period 6 2:04 - 3:05
 

 
Late Start/Advisory/Morning Assembly
Bell Schedule 2008-09
First Lunch
 
Second Lunch

Advisory 8:10 - 9:06 Advisory 8:10 - 9:06
Period 1 9:10 - 10:00 Period 1 9:10 - 10:00
Period 2 10:04 - 10:54 Period 2 10:04 - 10:54
Period 3 10:58 - 11:48 Period 3 10:58 - 11:48
LUNCH 11:52 - 12:22 Period 4 11:31 - 12:13
Period 4 12:26 - 1:16 LUNCH 12:46 - 1:16
Period 5 11:20 - 2:10 Period 5 1:20 - 2:10
Period 6 2:14 - 3:05 Period 6 2:14 - 3:05
 

 
Afternoon Advisory Bell Schedule
2008-09
First Lunch
 
Second Lunch

Period 1 8:10 - 9:01 Period 1 8:10 - 9:01
Period 2 9:04 - 9:55 Period 2 9:04 - 9:55
Period 3 9:59 - 10:49 Period 3 9:59 - 10:49
LUNCH 10:53 - 11:23 Period 4 10:53 - 11:43
Period 4 11:27 - 12:17 LUNCH 11:47 - 12:17
Period 5 12:21 - 1:11 Period 5 12:21 - 1:11
Period 6 1:15 - 2:05 Period 6 1:15 - 2:05
Advisory 2:09 - 3:05 Advisory 2:09 - 3:05
 
 

Click Here for a Weather Delay Schedule


 

home | calendar | online grades | staff resources | parent resources | student resources | sports/activities | teacher websites | news/events | after school programs | library | schedule | walla walla school district | contact us |


Pioneer Middle School
450 Bridge Street | Walla Walla, WA 99362
Phone: (509) 527-3050 | Fax: (509) 522-4484

Content Copyright © 2008/2009, Pioneer Middle School
Webmaster: D. Bennett