Pre-Algebra Worksheets
| Chapter K | Due Date |
| K-1 Review of solving equations.pdf | May 22 |
| K-2 Inequalities.pdf | May 22 |
| K-3 two step Inequalities.pdf | May 23 |
| K-4 Solving with negative coefficients.pdf | May 24 |
| Combine Like Terms and Distributive Property Inequality….pdf | May 25 |
| Chapter J | Due Date |
| J1 Mean Median mode.pdf | April 26 |
| J-2 Stem-and-leaf plots.pdf | April 27 |
| J-3 Measures of Variation.pdf | May 1 |
| J-4 Box and Whisker.pdf | May 1 |
| J-5 Unit J Review 1 - 4.pdf | May 2 |
| J-6 Histograms.pdf | May 4 |
| J7 Using a protractor.pdf | May 9 |
| J-8 Circle Graphs.pdf | May 11 |
| J-9 line plots.pdf | May 14 |
| J-10 review.pdf | May 16 |
| J-12 Histograms revisited.pdf | May 17 |
| Chapter I | Due Date |
| I-1 Experimental Probability.pdf | March 28 |
| I-2 Simple Probability.pdf | March 29 |
| I-3 Experimental Probability 2.pdf | March 30 |
| I-4 compound probability.pdf | April 10 |
| I-5.pdf | April 11 |
| I-7 Experimental Probability 3 analysis.pdf | April 13 |
| I-8 dependent probability.pdf | April 16 |
| I-9 mixed practice.pdf | April 17/18 |
| I-10 mixed practice 2.pdf | April 19/20 |
| I-11 mixed practice 3.pdf | April 23 |
| I-12 Chapter I Practice test.pdf | April 24 |
| Chapter H | Due Date |
| H-1 Solving 2 step equations.pdf | Feb 27 |
| H-2 Solving 2 step equationd - decimals and fractions.pdf | Feb 28 |
| H-3 solving with like temrs on the same side.kk.pdf | March 1 |
| H-4 Solving equations Review.pdf | March 2 |
| H-5 Distributive Property and Like Terms.pdf | March 6 |
| H-6 Variables on Both Sides.pdf | March 7 |
| H6.5 Review for quiz H2.pdf | March 12 |
| H-7 Perimeter with equation solving.pdf | March 13 |
| H-8 Area and solving equations.pdf | March 15 |
| H-9 More equations with Variables.pdf | March 16 |
| H-9.5 Mixed review.pdf | March 19 |
| H-10 Review Work Sheet H1-H5.pdf | March 21 |
| H-11 Review Work Sheet H1-H9.pdf | March 22 |
| Chapter F | Due date |
| F-1 Fractions, Decimals, and Percents.pdf | Dec 12 |
| F-2 Using Proportions.pdf | Dec 13 |
| F-2_a_ Proportions _word problems_.pdf | Dec 14 |
| GO Fish.pdf | Dec 15 |
| F-3 Using the Percent Proportion.pdf | Jan 3 |
| F-4 Using the Percent Proportion Day 2.pdf | Jan 4 |
| F 4.5 Review for Quiz F-1.pdf | Jan 5 |
| F-5 Exponents and Radicals.pdf | Jan 9 |
| F-7 Pythagorean Theorem.pdf | Jan 10 |
| F-6 Scientific Notation.pdf | Jan 11 |
| F6.5 - Computation with Scientific Notation.pdf | Jan 12 |
| F-8 Chapter F Review.pdf | Jan 16 |
| F-9 Chapter F Review 2.pdf | Jan 17 |
| Chapter D | Due Date |
| D-1 Divisibility Rules and Factors.pdf | Oct 31 |
| D-2 Prime factors and factor trees.pdf | Nov 1 |
| D-4 Simplifying Fractions.pdf | Nov 2 |
| D-3 M&M Activity.pdf | Nov 3 |
| D-4a Simplifying Fractions.pdf | Nov 6 |
| D-5 Multiplying Fractions.pdf | Nov 14 |
| D-6 Division of Fractions.pdf | Nov 15 |
| D-7 Mixed numbers and improper fractions.pdf | Nov 17 |
| D-8 Multiply & Divide Mixed & Improper.pdf | Nov 20 |
| D-9 Vocabuary and Review.pdf | Nov 21 |
| D-10 Review.pdf | Nov 22 |
| D-11 Word Problems.pdf | Nov 28 |
| Chapter C | Due Date |
| C-1 Decimals and Place Value.pdf | Oct 17 |
| C2 Adding and Subtracting Decimals.pdf | Oct 18 |
| C3 Adding negative decimals.pdf | Oct 19 |
| C4 Multiplying Decimals.pdf | Oct 20 |
| C5 Dividing Decimals.pdf | Oct 24 |
| C6 Computing Wages and Overtime.pdf | Oct 25 |
| C-7 Review.pdf | Oct 26 |
| Chapter B | Due Date |
| B-1 Integers and Absolute Value.pdf | Sept 26 |
| B-2 Adding integers with manipulatives.pdf | Sept 27 |
| B-3 Adding Integers.pdf | Sept 28 |
| B-4 Subtracting Integers.pdf | Sept 29 |
| B-5 Adding and Subracting Integers.pdf | Oct 3 |
| B-6 Multiplying Integers.pdf | Oct 4 |
| B-7 Dividing Integers.pdf | Oct 5 |
| B-8 Muliply and Divide Integers.pdf | Oct 5 |
| B-9 Review of Integers.pdf | Oct 6 |
| B-10 Coordinate System.pdf | Oct 9 |
| B14 - Translations.pdf | Oct 10 |
| B15 Dilation Transformations.pdf | Oct 10 |
| B16 - RCP, Relations and Translations.pdf | Oct 11 |
| B-11 Sample Test.pdf | Oct 12 |
| Chapter A | Due Date |
| A-2 Translating Verbal to Numerical Expressions.pdf | Sept 5 |
| A-3 Order of Operations 1.pdf | Sept 6 |
| A-4 Order of Operations 2.pdf | Sept 7 |
| A-5 Order of operations 3.pdf | Sept 8 |
| A-6 Number Properties.pdf | Sept 12 |
| A-7 Review for Quiz 1.pdf | Sept 13 |
| A-8 Ordered Pairs, Coordinate Graphs, and Relations.pdf | Sept 18 |
| A-9 Scatter Plots, Lines of Best Fit, and Correlations.pdf | Sept 19 |
| A-11 Reveiw for Chapter A Test.pdf | Sept 21 |
| Order of Operations Pyramid.pdf |